| Sign In | Join Free | My xxjcy.com |
|
Certification : FCC, CE, RoHS
MOQ : 10
Price : 44
Model NO. : SW-825
Customized : Customized
Portable : Portable
Gas : Pm 2.5
Measuring Range : 0~500ug/M3
Response Time of Once : <1s
Integrated Response Time : ≤10s
Resolution : 1ug/M3
Transport Package : Box
Specification : 18cmx10cmx7cm, plastic
Trademark : BESTONE, SNDWAY
Origin : China
HS Code : 9015800090
Production Capacity : 500000pieces/Year
| PM2.5 Measuring Range | 0~500μg/m³ |
| Measurement Consistency | ±10%@100~500μg/m³; ±10μg/m³@0~100μg/m³ |
| Single Response Time | <1 Second |
| Integrated Response Time | ≤10 Seconds |
| Resolution | 1μg/m³ |
| Particle Count Efficiency | 50%@ 0.3μm 98%@ ≥0.5μm |
| PM2.5 Sensor | Plantower Laser Particulate Matter Sensor |
| Temperature Range | -10.0~50.0ºC |
| Temperature Accuracy | ±0.3ºC |
| Humidity Range | 0%~99%RH |
| Humidity Accuracy | ±3%RH |
| Battery Capacity | 580mAh Li-ion |
| Operating Time | >4.5 hours per charge |
| Charging | DC5V 500mA USB Connector |
| Operating Conditions | -10 ~ +60ºC, 20% ~ 80%RH |
| Storage Conditions | -40 ~ 80ºC, 20% ~ 70%RH |
| Product Weight | 86g |
| Product Dimensions | 60×60×26mm |
| Great | 0~35μg/m³ |
| Good | 35~75μg/m³ |
| Mildly Polluted | 75~115μg/m³ |
| Moderately Polluted | 115~150μg/m³ |
| Seriously Polluted | 150~250μg/m³ |
| Severely Polluted | >250μg/m³ |

|
|
Portable PM2.5 Detector Air Quality Monitor with Laser Detection Humidity Meter Images |